Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Magical Retreat with Private Pool and Spa Disney

The Manors at Westridge

From $158 / night

528CastertonCir-30528CastertonCir-18528CastertonCir-28528CastertonCir-14Outdoor DiningPool TableAir-Hockey528CastertonCir-27528CastertonCir-25Private PoolPrivate Pool528CastertonCir-29Private Pool528CastertonCir-5528CastertonCir-6528CastertonCir-7528CastertonCir-8528CastertonCir-9528CastertonCir-10528CastertonCir-11528CastertonCir-12528CastertonCir-13528CastertonCir-15528CastertonCir-16528CastertonCir-17528CastertonCir-19528CastertonCir-20528CastertonCir-21528CastertonCir-22528CastertonCir-23528CastertonCir-24528CastertonCir-26ClubhouseClubhouse PoolFitness RoomClubhouse Lounge528CastertonCir-4528CastertonCir-2528CastertonCir-3528CastertonCir-1

Beautiful 5 Bedroom Villa in gated Community with Private Pool & Spa This 5 bedroom villa with a west facing pool deck and a good amount of privacy is conveniently located just off Hwy 27 and midway between the US 192 and I-4, in the gated community of Westridge, The Manors. The home is well-appointed and features one King Master bedroom and one Queen Master bedroom, both with en-suite bathrooms. There are two additional Queen bedrooms and one Twin bedroom. Just inside the front door is the formal dining area with seating for eight people. The large family lounge has a large "L" shaped sofa and armchair, a HD TV and DVD player and patio doors to the pool deck. This home has a fully equipped open-plan kitchen with pots & pans as well as china, glass and flatware provided. After a busy day at the parks relax at the west facing private screened pool deck with pool and spa, lay in the sun or dine "al fresco" besides the pool. There is an outdoor dining table with an umbrella and seating for four people. The villa is conveniently located close to shops and restaurants. Free WIFI is provided to guests. Free calls throughout the USA and Canada. Guests have access to the Community Clubhouse, which offers a large size community pool, tennis court, fitness facility and basketball court. There is also a reception area and reading room. This Villa offers: • Smart TV in all Bedrooms • Private Pool and Spa • Air conditioning • Washer and Dryer • Safe • Fully fitted Kitchen, including Coffee Machine, Toaster, etc. • Pots and Pans, China, Glass and Flatware • All Towels and Linens provided • Hairdryers • Iron and Ironing Board • Games Room

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
Privacy Fence
Privacy Fence
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

The home is ideally located near US Hwy 27 and close to Hwy 192 (Irlo Bronson Highway) and the Interstate 4. The drive from the home to the Disney Parks takes approx. 15 minutes and to SeaWorld, Universal Studios, Aquatica and the Shopping Malls about 20-30 minutes.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsMar 28, 2024Mar 28, 2024228.00
 PriceLabsMar 29, 2024Mar 29, 2024247.00
 PriceLabsMar 30, 2024Mar 30, 2024227.00
 PriceLabsMar 31, 2024Mar 31, 2024197.00
 PriceLabsApr 01, 2024Apr 01, 2024199.00
 PriceLabsApr 02, 2024Apr 02, 2024201.00
 PriceLabsApr 03, 2024Apr 03, 2024205.00
 PriceLabsApr 04, 2024Apr 04, 2024216.00
 PriceLabsApr 05, 2024Apr 05, 2024227.00
 PriceLabsApr 06, 2024Apr 06, 2024213.00
 PriceLabsApr 07, 2024Apr 07, 2024176.00
 PriceLabsApr 08, 2024Apr 08, 2024163.00
 PriceLabsApr 09, 2024Apr 09, 2024158.00
 PriceLabsApr 10, 2024Apr 10, 2024158.00
 PriceLabsApr 11, 2024Apr 11, 2024160.00
 PriceLabsApr 12, 2024Apr 12, 2024203.00
 PriceLabsApr 13, 2024Apr 13, 2024187.00
 PriceLabsApr 14, 2024Apr 14, 2024167.00
 PriceLabsApr 15, 2024Apr 15, 2024160.00
 PriceLabsApr 16, 2024Apr 16, 2024158.00
 PriceLabsApr 17, 2024Apr 17, 2024159.00
 PriceLabsApr 18, 2024Apr 18, 2024170.00
 PriceLabsApr 19, 2024Apr 19, 2024183.00
 PriceLabsApr 20, 2024Apr 20, 2024179.00
 PriceLabsApr 21, 2024Apr 21, 2024158.00
 PriceLabsApr 22, 2024Apr 22, 2024158.00
 PriceLabsApr 23, 2024Apr 23, 2024158.00
 PriceLabsApr 24, 2024Apr 24, 2024158.00
 PriceLabsApr 25, 2024Apr 25, 2024158.00
 PriceLabsApr 26, 2024Apr 26, 2024164.00
 PriceLabsApr 27, 2024Apr 27, 2024165.00
 PriceLabsApr 28, 2024Apr 28, 2024171.00
 PriceLabsApr 29, 2024Apr 29, 2024174.00
 PriceLabsApr 30, 2024Apr 30, 2024177.00
 PriceLabsMay 01, 2024May 01, 2024158.00
 PriceLabsMay 02, 2024May 02, 2024158.00
 PriceLabsMay 03, 2024May 03, 2024167.00
 PriceLabsMay 04, 2024May 04, 2024164.00
 PriceLabsMay 05, 2024May 05, 2024158.00
 PriceLabsMay 06, 2024May 06, 2024158.00
 PriceLabsMay 07, 2024May 07, 2024158.00
 PriceLabsMay 08, 2024May 08, 2024158.00
 PriceLabsMay 09, 2024May 09, 2024158.00
 PriceLabsMay 10, 2024May 10, 2024169.00
 PriceLabsMay 11, 2024May 11, 2024163.00
 PriceLabsMay 12, 2024May 12, 2024158.00
 PriceLabsMay 13, 2024May 13, 2024158.00
 PriceLabsMay 14, 2024May 14, 2024158.00
 PriceLabsMay 15, 2024May 15, 2024158.00
 PriceLabsMay 16, 2024May 16, 2024158.00
 PriceLabsMay 17, 2024May 17, 2024158.00
 PriceLabsMay 18, 2024May 18, 2024159.00
 PriceLabsMay 19, 2024May 19, 2024158.00
 PriceLabsMay 20, 2024May 20, 2024158.00
 PriceLabsMay 21, 2024May 21, 2024158.00
 PriceLabsMay 22, 2024May 22, 2024158.00
 PriceLabsMay 23, 2024May 23, 2024171.00
 PriceLabsMay 24, 2024May 24, 2024239.00
 PriceLabsMay 25, 2024May 25, 2024242.00
 PriceLabsMay 26, 2024May 26, 2024245.00
 PriceLabsMay 27, 2024May 27, 2024176.00
 PriceLabsMay 28, 2024May 28, 2024164.00
 PriceLabsMay 29, 2024May 29, 2024167.00
 PriceLabsMay 30, 2024May 30, 2024178.00
 PriceLabsMay 31, 2024May 31, 2024205.00
 PriceLabsJun 01, 2024Jun 01, 2024207.00
 PriceLabsJun 02, 2024Jun 02, 2024173.00
 PriceLabsJun 03, 2024Jun 03, 2024162.00
 PriceLabsJun 04, 2024Jun 04, 2024160.00
 PriceLabsJun 05, 2024Jun 05, 2024172.00
 PriceLabsJun 06, 2024Jun 06, 2024187.00
 PriceLabsJun 07, 2024Jun 07, 2024178.00
 PriceLabsJun 08, 2024Jun 08, 2024172.00
 PriceLabsJun 09, 2024Jun 09, 2024158.00
 PriceLabsJun 10, 2024Jun 10, 2024158.00
 PriceLabsJun 11, 2024Jun 11, 2024158.00
 PriceLabsJun 12, 2024Jun 12, 2024158.00
 PriceLabsJun 13, 2024Jun 13, 2024245.00
 PriceLabsJun 14, 2024Jun 14, 2024245.00
 PriceLabsJun 15, 2024Jun 15, 2024245.00
 PriceLabsJun 16, 2024Jun 16, 2024184.00
 PriceLabsJun 17, 2024Jun 17, 2024188.00
 PriceLabsJun 18, 2024Jun 18, 2024268.00
 PriceLabsJun 19, 2024Jun 19, 2024268.00
 PriceLabsJun 20, 2024Jun 20, 2024269.00
 PriceLabsJun 21, 2024Jun 21, 2024250.00
 PriceLabsJun 22, 2024Jun 22, 2024247.00
 PriceLabsJun 23, 2024Jun 23, 2024194.00
 PriceLabsJun 24, 2024Jun 24, 2024192.00
 PriceLabsJun 25, 2024Jun 25, 2024192.00
 PriceLabsJun 26, 2024Jun 26, 2024200.00
 PriceLabsJun 27, 2024Jun 27, 2024227.00
 PriceLabsJun 28, 2024Jun 28, 2024241.00
 PriceLabsJun 29, 2024Jun 29, 2024262.00
 PriceLabsJun 30, 2024Jun 30, 2024213.00
 PriceLabsJul 01, 2024Jul 01, 2024251.00
 PriceLabsJul 02, 2024Jul 02, 2024265.00
 PriceLabsJul 03, 2024Jul 03, 2024281.00
 PriceLabsJul 04, 2024Jul 04, 2024313.00
 PriceLabsJul 05, 2024Jul 05, 2024340.00
 PriceLabsJul 06, 2024Jul 06, 2024329.00
 PriceLabsJul 07, 2024Jul 07, 2024244.00
 PriceLabsJul 08, 2024Jul 08, 2024234.00
 PriceLabsJul 09, 2024Jul 09, 2024207.00
 PriceLabsJul 10, 2024Jul 10, 2024263.00
 PriceLabsJul 11, 2024Jul 11, 2024227.00
 PriceLabsJul 12, 2024Jul 12, 2024239.00
 PriceLabsJul 13, 2024Jul 13, 2024234.00
 PriceLabsJul 14, 2024Jul 14, 2024208.00
 PriceLabsJul 15, 2024Jul 15, 2024205.00
 PriceLabsJul 16, 2024Jul 16, 2024203.00
 PriceLabsJul 17, 2024Jul 17, 2024207.00
 PriceLabsJul 18, 2024Jul 18, 2024253.00
 PriceLabsJul 19, 2024Jul 19, 2024289.00
 PriceLabsJul 20, 2024Jul 20, 2024248.00
 PriceLabsJul 21, 2024Jul 21, 2024208.00
 PriceLabsJul 22, 2024Jul 22, 2024204.00
 PriceLabsJul 23, 2024Jul 23, 2024203.00
 PriceLabsJul 24, 2024Jul 24, 2024207.00
 PriceLabsJul 25, 2024Jul 25, 2024240.00
 PriceLabsJul 26, 2024Jul 26, 2024279.00
 PriceLabsJul 27, 2024Jul 27, 2024242.00
 PriceLabsJul 28, 2024Jul 28, 2024207.00
 PriceLabsJul 29, 2024Jul 29, 2024202.00
 PriceLabsJul 30, 2024Jul 30, 2024201.00
 PriceLabsJul 31, 2024Jul 31, 2024204.00
 PriceLabsAug 01, 2024Aug 01, 2024235.00
 PriceLabsAug 02, 2024Aug 02, 2024259.00
 PriceLabsAug 03, 2024Aug 03, 2024263.00
 PriceLabsAug 04, 2024Aug 04, 2024249.00
 PriceLabsAug 05, 2024Aug 05, 2024231.00
 PriceLabsAug 06, 2024Aug 06, 2024225.00
 PriceLabsAug 07, 2024Aug 07, 2024234.00
 PriceLabsAug 08, 2024Aug 08, 2024243.00
 PriceLabsAug 09, 2024Aug 09, 2024265.00
 PriceLabsAug 10, 2024Aug 10, 2024225.00
 PriceLabsAug 11, 2024Aug 11, 2024199.00
 PriceLabsAug 12, 2024Aug 12, 2024195.00
 PriceLabsAug 13, 2024Aug 13, 2024192.00
 PriceLabsAug 14, 2024Aug 14, 2024209.00
 PriceLabsAug 15, 2024Aug 15, 2024204.00
 PriceLabsAug 16, 2024Aug 16, 2024222.00
 PriceLabsAug 17, 2024Aug 17, 2024215.00
 PriceLabsAug 18, 2024Aug 18, 2024190.00
 PriceLabsAug 19, 2024Aug 19, 2024183.00
 PriceLabsAug 20, 2024Aug 20, 2024180.00
 PriceLabsAug 21, 2024Aug 21, 2024193.00
 PriceLabsAug 22, 2024Aug 22, 2024191.00
 PriceLabsAug 23, 2024Aug 23, 2024206.00
 PriceLabsAug 24, 2024Aug 24, 2024200.00
 PriceLabsAug 25, 2024Aug 25, 2024175.00
 PriceLabsAug 26, 2024Aug 26, 2024170.00
 PriceLabsAug 27, 2024Aug 27, 2024167.00
 PriceLabsAug 28, 2024Aug 28, 2024168.00
 PriceLabsAug 29, 2024Aug 29, 2024177.00
 PriceLabsAug 30, 2024Aug 30, 2024255.00
 PriceLabsAug 31, 2024Aug 31, 2024255.00
 PriceLabsSep 01, 2024Sep 01, 2024255.00
 PriceLabsSep 02, 2024Sep 02, 2024158.00
 PriceLabsSep 03, 2024Sep 03, 2024158.00
 PriceLabsSep 04, 2024Sep 04, 2024158.00
 PriceLabsSep 05, 2024Sep 05, 2024167.00
 PriceLabsSep 06, 2024Sep 06, 2024182.00
 PriceLabsSep 07, 2024Sep 07, 2024177.00
 PriceLabsSep 08, 2024Sep 08, 2024159.00
 PriceLabsSep 09, 2024Sep 09, 2024158.00
 PriceLabsSep 10, 2024Sep 10, 2024163.00
 PriceLabsSep 11, 2024Sep 11, 2024168.00
 PriceLabsSep 12, 2024Sep 12, 2024186.00
 PriceLabsSep 13, 2024Sep 13, 2024194.00
 PriceLabsSep 14, 2024Sep 14, 2024178.00
 PriceLabsSep 15, 2024Sep 15, 2024165.00
 PriceLabsSep 16, 2024Sep 16, 2024180.00
 PriceLabsSep 17, 2024Sep 17, 2024169.00
 PriceLabsSep 18, 2024Sep 18, 2024198.00
 PriceLabsSep 19, 2024Sep 19, 2024225.00
 PriceLabsSep 20, 2024Sep 20, 2024259.00
 PriceLabsSep 21, 2024Sep 21, 2024203.00
 PriceLabsSep 22, 2024Sep 22, 2024161.00
 PriceLabsSep 23, 2024Sep 23, 2024158.00
 PriceLabsSep 24, 2024Sep 24, 2024158.00
 PriceLabsSep 25, 2024Sep 25, 2024158.00
 PriceLabsSep 26, 2024Sep 26, 2024168.00
 PriceLabsSep 27, 2024Sep 27, 2024183.00
 PriceLabsSep 28, 2024Sep 28, 2024200.00
 PriceLabsSep 29, 2024Sep 29, 2024162.00
 PriceLabsSep 30, 2024Sep 30, 2024158.00
 PriceLabsOct 01, 2024Oct 01, 2024158.00
 PriceLabsOct 02, 2024Oct 02, 2024163.00
 PriceLabsOct 03, 2024Oct 03, 2024175.00
 PriceLabsOct 04, 2024Oct 04, 2024209.00
 PriceLabsOct 05, 2024Oct 05, 2024186.00
 PriceLabsOct 06, 2024Oct 06, 2024201.00
 PriceLabsOct 07, 2024Oct 07, 2024186.00
 PriceLabsOct 08, 2024Oct 08, 2024175.00
 PriceLabsOct 09, 2024Oct 09, 2024160.00
 PriceLabsOct 10, 2024Oct 10, 2024185.00
 PriceLabsOct 11, 2024Oct 11, 2024271.00
 PriceLabsOct 12, 2024Oct 12, 2024271.00
 PriceLabsOct 13, 2024Oct 13, 2024271.00
 PriceLabsOct 14, 2024Oct 14, 2024160.00
 PriceLabsOct 15, 2024Oct 15, 2024158.00
 PriceLabsOct 16, 2024Oct 16, 2024161.00
 PriceLabsOct 17, 2024Oct 17, 2024214.00
 PriceLabsOct 18, 2024Oct 18, 2024241.00
 PriceLabsOct 19, 2024Oct 19, 2024268.00
 PriceLabsOct 20, 2024Oct 20, 2024178.00
 PriceLabsOct 21, 2024Oct 21, 2024178.00
 PriceLabsOct 22, 2024Oct 22, 2024175.00
 PriceLabsOct 23, 2024Oct 23, 2024195.00
 PriceLabsOct 24, 2024Oct 24, 2024218.00
 PriceLabsOct 25, 2024Oct 25, 2024255.00
 PriceLabsOct 26, 2024Oct 26, 2024262.00
 PriceLabsOct 27, 2024Oct 27, 2024182.00
 PriceLabsOct 28, 2024Oct 28, 2024162.00
 PriceLabsOct 29, 2024Oct 29, 2024168.00
 PriceLabsOct 30, 2024Oct 30, 2024163.00
 PriceLabsOct 31, 2024Oct 31, 2024195.00
 PriceLabsNov 01, 2024Nov 01, 2024188.00
 PriceLabsNov 02, 2024Nov 02, 2024185.00
 PriceLabsNov 03, 2024Nov 03, 2024166.00
 PriceLabsNov 04, 2024Nov 04, 2024163.00
 PriceLabsNov 05, 2024Nov 05, 2024164.00
 PriceLabsNov 06, 2024Nov 06, 2024164.00
 PriceLabsNov 07, 2024Nov 07, 2024174.00
 PriceLabsNov 08, 2024Nov 08, 2024268.00
 PriceLabsNov 09, 2024Nov 09, 2024268.00
 PriceLabsNov 10, 2024Nov 10, 2024269.00
 PriceLabsNov 11, 2024Nov 11, 2024166.00
 PriceLabsNov 12, 2024Nov 12, 2024166.00
 PriceLabsNov 13, 2024Nov 13, 2024169.00
 PriceLabsNov 14, 2024Nov 14, 2024181.00
 PriceLabsNov 15, 2024Nov 15, 2024197.00
 PriceLabsNov 16, 2024Nov 16, 2024196.00
 PriceLabsNov 17, 2024Nov 17, 2024177.00
 PriceLabsNov 18, 2024Nov 18, 2024241.00
 PriceLabsNov 19, 2024Nov 19, 2024189.00
 PriceLabsNov 20, 2024Nov 20, 2024202.00
 PriceLabsNov 21, 2024Nov 21, 2024232.00
 PriceLabsNov 22, 2024Nov 22, 2024255.00
 PriceLabsNov 23, 2024Nov 23, 2024277.00
 PriceLabsNov 24, 2024Nov 24, 2024249.00
 PriceLabsNov 25, 2024Nov 25, 2024248.00
 PriceLabsNov 26, 2024Nov 26, 2024247.00
 PriceLabsNov 27, 2024Nov 27, 2024281.00
 PriceLabsNov 28, 2024Nov 28, 2024281.00
 PriceLabsNov 29, 2024Nov 29, 2024281.00
 PriceLabsNov 30, 2024Nov 30, 2024281.00
 PriceLabsDec 01, 2024Dec 01, 2024192.00
 PriceLabsDec 02, 2024Dec 02, 2024179.00
 PriceLabsDec 03, 2024Dec 03, 2024173.00
 PriceLabsDec 04, 2024Dec 04, 2024174.00
 PriceLabsDec 05, 2024Dec 05, 2024183.00
 PriceLabsDec 06, 2024Dec 06, 2024198.00
 PriceLabsDec 07, 2024Dec 07, 2024194.00
 PriceLabsDec 08, 2024Dec 08, 2024173.00
 PriceLabsDec 09, 2024Dec 09, 2024169.00
 PriceLabsDec 10, 2024Dec 10, 2024167.00
 PriceLabsDec 11, 2024Dec 11, 2024182.00
 PriceLabsDec 12, 2024Dec 12, 2024185.00
 PriceLabsDec 13, 2024Dec 13, 2024204.00
 PriceLabsDec 14, 2024Dec 14, 2024207.00
 PriceLabsDec 15, 2024Dec 15, 2024196.00
 PriceLabsDec 16, 2024Dec 16, 2024201.00
 PriceLabsDec 17, 2024Dec 17, 2024213.00
 PriceLabsDec 18, 2024Dec 18, 2024220.00
 PriceLabsDec 19, 2024Dec 19, 2024245.00
 PriceLabsDec 20, 2024Dec 20, 2024342.00
 PriceLabsDec 21, 2024Dec 21, 2024367.00
 PriceLabsDec 22, 2024Dec 22, 2024343.00
 PriceLabsDec 23, 2024Dec 23, 2024358.00
 PriceLabsDec 24, 2024Dec 24, 2024352.00
 PriceLabsDec 25, 2024Dec 25, 2024360.00
 PriceLabsDec 26, 2024Dec 26, 2024405.00
 PriceLabsDec 27, 2024Dec 27, 2024473.00
 PriceLabsDec 28, 2024Dec 28, 2024453.00
 PriceLabsDec 29, 2024Dec 29, 2024415.00
 PriceLabsDec 30, 2024Dec 30, 2024398.00
 PriceLabsDec 31, 2024Dec 31, 2024365.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025339.00
 PriceLabsJan 02, 2025Jan 02, 2025346.00
 PriceLabsJan 03, 2025Jan 03, 2025301.00
 PriceLabsJan 04, 2025Jan 04, 2025264.00
 PriceLabsJan 05, 2025Jan 05, 2025235.00
 PriceLabsJan 06, 2025Jan 06, 2025226.00
 PriceLabsJan 07, 2025Jan 07, 2025211.00
 PriceLabsJan 08, 2025Jan 08, 2025210.00
 PriceLabsJan 09, 2025Jan 09, 2025221.00
 PriceLabsJan 10, 2025Jan 10, 2025236.00
 PriceLabsJan 11, 2025Jan 11, 2025230.00
 PriceLabsJan 12, 2025Jan 12, 2025202.00
 PriceLabsJan 13, 2025Jan 13, 2025196.00
 PriceLabsJan 14, 2025Jan 14, 2025191.00
 PriceLabsJan 15, 2025Jan 15, 2025200.00
 PriceLabsJan 16, 2025Jan 16, 2025222.00
 PriceLabsJan 17, 2025Jan 17, 2025241.00
 PriceLabsJan 18, 2025Jan 18, 2025238.00
 PriceLabsJan 19, 2025Jan 19, 2025204.00
 PriceLabsJan 20, 2025Jan 20, 2025199.00
 PriceLabsJan 21, 2025Jan 21, 2025189.00
 PriceLabsJan 22, 2025Jan 22, 2025192.00
 PriceLabsJan 23, 2025Jan 23, 2025204.00
 PriceLabsJan 24, 2025Jan 24, 2025222.00
 PriceLabsJan 25, 2025Jan 25, 2025220.00
 PriceLabsJan 26, 2025Jan 26, 2025198.00
 PriceLabsJan 27, 2025Jan 27, 2025193.00
 PriceLabsJan 28, 2025Jan 28, 2025193.00
 PriceLabsJan 29, 2025Jan 29, 2025197.00
 PriceLabsJan 30, 2025Jan 30, 2025209.00
 PriceLabsJan 31, 2025Jan 31, 2025229.00
 PriceLabsFeb 01, 2025Feb 01, 2025227.00
 PriceLabsFeb 02, 2025Feb 02, 2025202.00
 PriceLabsFeb 03, 2025Feb 03, 2025197.00
 PriceLabsFeb 04, 2025Feb 04, 2025197.00
 PriceLabsFeb 05, 2025Feb 05, 2025201.00
 PriceLabsFeb 06, 2025Feb 06, 2025214.00
 PriceLabsFeb 07, 2025Feb 07, 2025233.00
 PriceLabsFeb 08, 2025Feb 08, 2025230.00
 PriceLabsFeb 09, 2025Feb 09, 2025208.00
 PriceLabsFeb 10, 2025Feb 10, 2025204.00
 PriceLabsFeb 11, 2025Feb 11, 2025201.00
 PriceLabsFeb 12, 2025Feb 12, 2025206.00
 PriceLabsFeb 13, 2025Feb 13, 2025267.00
 PriceLabsFeb 14, 2025Feb 14, 2025294.00
 PriceLabsFeb 15, 2025Feb 15, 2025278.00
 PriceLabsFeb 16, 2025Feb 16, 2025249.00
 PriceLabsFeb 17, 2025Feb 17, 2025246.00
 PriceLabsFeb 18, 2025Feb 18, 2025219.00
 PriceLabsFeb 19, 2025Feb 19, 2025210.00
 PriceLabsFeb 20, 2025Feb 20, 2025225.00
 PriceLabsFeb 21, 2025Feb 21, 2025245.00
 PriceLabsFeb 22, 2025Feb 22, 2025244.00
 PriceLabsFeb 23, 2025Feb 23, 2025219.00
 PriceLabsFeb 24, 2025Feb 24, 2025216.00
 PriceLabsFeb 25, 2025Feb 25, 2025213.00
 PriceLabsFeb 26, 2025Feb 26, 2025218.00
 PriceLabsFeb 27, 2025Feb 27, 2025231.00
 PriceLabsFeb 28, 2025Feb 28, 2025325.00
 PriceLabsMar 01, 2025Mar 01, 2025288.00
 PriceLabsMar 02, 2025Mar 02, 2025260.00
 PriceLabsMar 03, 2025Mar 03, 2025224.00
 PriceLabsMar 04, 2025Mar 04, 2025223.00
 PriceLabsMar 05, 2025Mar 05, 2025228.00
 PriceLabsMar 06, 2025Mar 06, 2025242.00
 PriceLabsMar 07, 2025Mar 07, 2025266.00
 PriceLabsMar 08, 2025Mar 08, 2025264.00
 PriceLabsMar 09, 2025Mar 09, 2025240.00
 PriceLabsMar 10, 2025Mar 10, 2025237.00
 PriceLabsMar 11, 2025Mar 11, 2025235.00
 PriceLabsMar 12, 2025Mar 12, 2025243.00
 PriceLabsMar 13, 2025Mar 13, 2025262.00
 PriceLabsMar 14, 2025Mar 14, 2025305.00
 PriceLabsMar 15, 2025Mar 15, 2025304.00
 PriceLabsMar 16, 2025Mar 16, 2025304.00
 PriceLabsMar 17, 2025Mar 17, 2025295.00
 PriceLabsMar 18, 2025Mar 18, 2025326.00
 PriceLabsMar 19, 2025Mar 19, 2025333.00
 PriceLabsMar 20, 2025Mar 20, 2025314.00
 PriceLabsMar 21, 2025Mar 21, 2025306.00
 PriceLabsMar 22, 2025Mar 22, 2025304.00
 PriceLabsMar 23, 2025Mar 23, 2025304.00
 PriceLabsMar 24, 2025Mar 24, 2025268.00
 PriceLabsMar 25, 2025Mar 25, 2025337.00
 PriceLabsMar 26, 2025Mar 26, 2025408.00
 PriceLabsMar 27, 2025Mar 27, 2025286.00
 PriceLabsMar 28, 2025Mar 28, 2025310.00
 PriceLabsMar 29, 2025Mar 29, 2025411.00
 PriceLabsMar 30, 2025Mar 30, 2025317.00
 PriceLabsMar 31, 2025Mar 31, 2025261.00
 PriceLabsApr 01, 2025Apr 01, 2025255.00
 PriceLabsApr 02, 2025Apr 02, 2025255.00
 PriceLabsApr 03, 2025Apr 03, 2025313.00
 PriceLabsApr 04, 2025Apr 04, 2025386.00
 PriceLabsApr 05, 2025Apr 05, 2025373.00
 PriceLabsApr 06, 2025Apr 06, 2025265.00
 PriceLabsApr 07, 2025Apr 07, 2025234.00
 PriceLabsApr 08, 2025Apr 08, 2025229.00
 PriceLabsApr 09, 2025Apr 09, 2025231.00
 PriceLabsApr 10, 2025Apr 10, 2025261.00
 PriceLabsApr 11, 2025Apr 11, 2025305.00
 PriceLabsApr 12, 2025Apr 12, 2025299.00
 PriceLabsApr 13, 2025Apr 13, 2025225.00
 PriceLabsApr 14, 2025Apr 14, 2025218.00
 PriceLabsApr 15, 2025Apr 15, 2025211.00
 PriceLabsApr 16, 2025Apr 16, 2025212.00
 PriceLabsApr 17, 2025Apr 17, 2025223.00
 PriceLabsApr 18, 2025Apr 18, 2025289.00
 PriceLabsApr 19, 2025Apr 19, 2025289.00
 PriceLabsApr 20, 2025Apr 20, 2025289.00
 PriceLabsApr 21, 2025Apr 21, 2025200.00
 PriceLabsApr 22, 2025Apr 22, 2025195.00
 PriceLabsApr 23, 2025Apr 23, 2025196.00
 PriceLabsApr 24, 2025Apr 24, 2025206.00
 PriceLabsApr 25, 2025Apr 25, 2025264.00
 PriceLabsApr 26, 2025Apr 26, 2025258.00
 PriceLabsApr 27, 2025Apr 27, 2025192.00
 PriceLabsApr 28, 2025Apr 28, 2025183.00
 PriceLabsApr 29, 2025Apr 29, 2025179.00
 PriceLabsApr 30, 2025Apr 30, 2025180.00
 PriceLabsMay 01, 2025May 01, 2025189.00
 PriceLabsMay 02, 2025May 02, 2025242.00
 PriceLabsMay 03, 2025May 03, 2025238.00
 PriceLabsMay 04, 2025May 04, 2025177.00
